Drive on all terrains.
Large ground clearance, stronger passing ability.
AC motor drive, smooth driving, great micro mobility.
8 packs of batteries, more durable and long service time.
Platform Capacity
362kg
Max. Working Height
14.19m
Standard Features
Models | HS1218ERT |
Measurements | |
Max. Working Height | 14.19m |
A-Max. Platform Height | 12.19m |
B-Platform Length | 2.92m |
C-Platform Width | 1.65m |
Extension Size | 0.91m |
D-Overall Heights (Rails Up) | 2.81m |
Overall Height (Rails Down) | 2.01m |
E-Overall Length (with Ladder) | 3.15m |
F-Overall Width | 1.75m |
G-Wheel Base | 2.3m |
H-Ground Clearance | 0.2m |
Productivity | |
Platform Capacity | 362kg |
Extension Capacity | 113kg |
Max. Occupancy | 3 |
Drive Speed (Stowed) | 4.8km/h |
Drive Speed (Raised) | 0.6km/h |
Turning Radius (In.) | 2.29m |
Turning Radius (Out.) | 4.88m |
Up/Down Time | 54/50s |
Gradeability | 35% |
Max. Slope | 2°/3° |
Control | Proportional Control |
Drive | Front Wheels |
Multi Disc Brake | Front Wheels |
Tires (mm) | 240/55-17.5 |
Power | |
Batteries (V/Ah) | 8×6V/370Ah |
Charger | 100-240VAC/35A |
Weight | |
Weight | 5500kg |
● Automatic Brake System | ● Emergency Stop |
● Flashing Beacons | ● Proportional Control |
● Rolling-Out Deck | ● Tilt Sensor |
● Emergency Lowering | ● Folding Guardrails |
● Safety Alarm | ● Descent Hour Meter |
● Self-diagnosis | ● Self-lock Gate |
● Motion Alarm | ● Charging Protection |
● Horn |
Options & Accessories
● Working Lamp on the platform
● Load Sensing System
● AC Power to the Platform
● Air Tube to the Platform
● Outriggers