Flexible and Stable
Optimized matching, high cycle time, better endurance.
Precise control greatly improves the smoothness of operating.
Large ground clearance, stronger passing ability.
Lower TCO
Universal and modular design, easy maintenance.
Swing out trays of batteries and hydraulic system.
More durable, stable and safe.
Platform Capacity
320kg
Max. Working Platform Height
13.8m
Standard Features
Models | HS1212H |
Measurements | |
Max. Working Height | 13.8m |
A-Max. Platform Height | 11.8m |
B-Platform Length | 2.26m |
C-Platform Width | 1.12m |
Extension Size | 0.9m |
D-Heights (Rails Up) | 2.56m |
Height (Rails Down) | 1.96m |
E-Length (with Ladder) | 2.47m |
F-Overall Width | 1.19m |
G-Wheel Base | 1.85m |
H-Clearance (Stowed) | 0.1m |
I-Clearance (Raised) | 0.02m |
Productivity | |
Platform Capacity | 320kg |
Extension Capacity | 113kg |
Max. Occupancy | 2 |
Drive Speed (Stowed) | 3.5km/h |
Drive Speed (Raised) | 0.8m/h |
Turning Radius (In.) | 0m |
Turning Radius (Out.) | 2.3m |
Up/Down Time | 65/60s |
Gradeability | 25% |
Max. Slope | 1.5°/3° |
Control | proportional |
Drive | FWD |
Multi Disc Brake | Rear |
Tires (mm) | 381×127 |
Power | |
Batteries (V/Ah) | 4×12/300 |
Charger | 100-240VAC/30A |
Weight | |
Weight | 2980kg |
● Self-Lock Entrance Gate | ● Full Height Drive |
● Roll Out Deck | ● Automatic Pothole |
● Folding Guardrails | ● Safety Brackets |
● Proportional Control | ● Emergency Stop |
● Tilt Sensor | ● Automatic Brake System |
● Hour meter | ● Charger Protection |
● All Motion Alarm | ● Flashing beacon |
● Standard Forklift Porcket | ● Emergency Lowering System |
● Onboard Diagnostic System | ● Horn |
Options & Accessories
● Overload Sensor
● AC Power to the Platform
● Air Tube to the Platform
● GPS